Design Name C:/Users/DFullero/Desktop/INTERNAL ECM/RDR 1089/4. PCB AND SCHEMATICS/RevC/DER-1089 RevC.brd
Date Tue Oct 06 09:57:34 2026
Total Components:  81

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
A TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 87.3 1612.2 90.000 NO
B TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 87.3 912.7 90.000 NO
C TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 87.3 213.2 90.000 NO
C1 CAP POL_PIPOLCAPCLYD10X35D040_3 33 uF   PIPOLCAPCLYD10X35D040 1798.1 2075.2 225.000 NO
C2 CAP POL_PIPOLCAPCLYD10X35D040_3 33 uF   PIPOLCAPCLYD10X35D040 1610.9 1249.1 270.000 NO
C3 CAP POL_PIPOLCAPCLYD10X35D040_3 33 uF   PIPOLCAPCLYD10X35D040 1779.3 1644.6 270.000 NO
C4 CAP POL_PIPOLCAPCLYD10X35D040_3 33 uF   PIPOLCAPCLYD10X35D040 1664.1 733.4 0.000 NO
C5 CAP NP_PISMC1206_2.2 NF_PISMC12 2.2 nF   PISMC1206 2144.2 1539.4 270.000 YES
C6 CAP POL_PIPOLCAPCLYD5MMD030_22 22 uF   PIPOLCAPCLYD5MMD030 2153.0 561.5 180.000 NO
C7 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 2240.3 954.1 270.000 YES
C8 CAP NP_PISMC0805_3.3 NF_UNISEM_ 3.3 nF   PISMC0805 3560.4 668.8 270.000 YES
C9 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 2960.9 1231.2 90.000 YES
C10 CAP POL_PIPOLCAPCYLD8MMD030_680 680 uF   PIPOLCAPCYLD8MMD030 3517.0 1304.3 180.000 NO
C11 CAP NP_PISMR0402_330 PF_UNISEM_ 330 pF   PISMR0402 2903.4 1308.7 0.000 YES
C12 CAP NP_PISMC0603_330 PF 330 pF   PISMC0603 3040.6 1246.3 90.000 YES
C13 CAP NP_PISMC0603_10000PF_UNISEM 10000pF   PISMC0603 3191.6 1134.3 270.000 YES
C14 CAP NP_PISMC0805_2.2 UF_UNISEM_ 2.2 uF   PISMC0805 3468.0 1962.0 0.000 YES
CY1 CAP NP_PINPCAPRAD8MMX12MMLS10MM 470 pF   PINPCAPRAD8MMX12MMLS10MM030 2454.5 2064.5 0.000 NO
D1 DIODE_PISMSMB_S3JB13F S3JB13F   PISMSMB 1329.0 2154.3 180.000 NO
D2 DIODE_PISMSMB_S3JB13F S3JB13F   PISMSMB 939.3 2154.3 180.000 NO
D3 DIODE_PISMSMB_S3JB13F S3JB13F   PISMSMB 656.6 2153.4 180.000 YES
D4 DIODE_PISMSMB_S3JB13F S3JB13F   PISMSMB 974.5 2153.4 180.000 YES
D5 DIODE_PISMSMB_S3JB13F S3JB13F   PISMSMB 1329.0 1882.9 180.000 NO
D6 DIODE_PISMSMB_S3JB13F S3JB13F   PISMSMB 1124.0 1741.4 270.000 NO
D7 DIODE_PISMSMB_S3JB13F S3JB13F   PISMSMB 1046.0 1608.3 270.000 YES
D8 DIODE_PISMSMB_S3JB13F S3JB13F   PISMSMB 974.6 1948.9 180.000 YES
D9 DIODE_PISMSMB_S3JB13F S3JB13F   PISMSMB 1329.0 1183.6 180.000 NO
D10 DIODE_PISMSMB_S3JB13F S3JB13F   PISMSMB 1124.0 1041.6 270.000 NO
D11 DIODE_PISMSMB_S3JB13F S3JB13F   PISMSMB 1073.0 878.8 270.000 YES
D12 DIODE_PISMSMB_S3JB13F S3JB13F   PISMSMB 1073.0 1221.9 180.000 YES
D13 DIODE_PISMSMB_S3JB13F S3JB13F   PISMSMB 1329.0 480.5 180.000 NO
D14 DIODE_PISMSMB_S3JB13F S3JB13F   PISMSMB 1124.0 342.2 270.000 NO
D15 DIODE_PISMSMB_S3JB13F S3JB13F   PISMSMB 1073.0 179.4 270.000 YES
D16 DIODE_PISMSMB_S3JB13F S3JB13F   PISMSMB 1073.0 522.4 180.000 YES
D17 DIODE_PI_SM_SOD-123_12_S1MLHRVG S1MLHRVG   PI_SM_SOD-123_12 2264.1 721.6 0.000 YES
D18 DIODE_PISMDO214AA12_S2T-CT S2T-CT   PISMDO214AA12 2313.8 1592.8 90.000 YES
D19 DIODE_PISMDSMA_RS1D RS1D   PISMDSMA 3560.0 1068.0 0.000 YES
F1 FUSE_PI_V_AX_BEL_0697H_6.3 A_PI 6.3 A   PI_V_AX_BEL_0697H 70.3 1788.1 0.000 NO
F2 FUSE_PI_V_AX_BEL_0697H_6.3 A_PI 6.3 A   PI_V_AX_BEL_0697H 70.3 1088.6 0.000 NO
F3 FUSE_PI_V_AX_BEL_0697H_6.3 A_PI 6.3 A   PI_V_AX_BEL_0697H 70.3 389.2 0.000 NO
FL1 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 3116.9 975.4 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 3116.9 766.4 0.000 NO
L1 INDUCTOR_DOT2_PI_CHOKE_2P_D400L 680 uH   PI_CHOKE_2P_D400LS200D05_2 2065.3 1944.4 45.000 NO
L2 INDUCTOR_PI_CHOKE_TOKO_10 UH_PI 10 uH   PI_CHOKE_TOKO 3411.8 1732.5 45.000 NO
N1 TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 94.0 2147.3 0.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X AONS66520   PISMPQFN5X6B 3315.0 758.0 180.000 YES
R1 R_PISMR1206_6.8 M 6.8 M   PISMR1206 1827.6 2182.5 0.000 YES
R2 R_PISMR1206_6.8 M 6.8 M   PISMR1206 1607.5 2182.5 0.000 YES
R3 R_PISMR1206_6.8 M 6.8 M   PISMR1206 1477.5 2042.8 180.000 YES
R4 R_PISMR1206_6.8 M 6.8 M   PISMR1206 1600.7 1344.5 270.000 YES
R5 R_PISMR1206_6.8 M 6.8 M   PISMR1206 1464.0 1413.7 90.000 YES
R6 R_PISMR1206_6.8 M 6.8 M   PISMR1206 1464.0 1194.2 90.000 YES
R7 R_PISMR1206_6.8 M 6.8 M   PISMR1206 1769.3 1745.1 180.000 YES
R8 R_PISMR1206_6.8 M 6.8 M   PISMR1206 1899.8 1654.9 90.000 YES
R9 R_PISMR1206_6.8 M 6.8 M   PISMR1206 1899.2 1353.4 0.000 YES
R10 R_PISMR1206_6.8 M 6.8 M   PISMR1206 1673.9 622.0 0.000 YES
R11 R_PISMR1206_6.8 M 6.8 M   PISMR1206 1543.3 499.6 180.000 YES
R12 R_PISMR1206_6.8 M 6.8 M   PISMR1206 1673.3 410.0 180.000 YES
R13 R_PISMR1206_430 K 430 k   PISMR1206 2043.2 1539.4 270.000 YES
R14 R_PISMR1206_430 K 430 k   PISMR1206 2043.2 1760.3 180.000 YES
R15 R_PISMR0603_10.7 K_UNISEM_RMCF0 10.7 k   PISMR0603 2245.9 817.4 270.000 YES
R16 R_PISMR1206_20 20   PISMR1206 2263.0 1760.5 180.000 YES
R17 R_PISMR0805_47.0_UNISEM_RMCF080 47.0   PISMR0805 2964.0 905.5 270.000 YES
R18 R_PISMR1206_30.1 30.1   PISMR1206 3543.0 854.5 0.000 YES
R19 R_PISMR1206_30.1 30.1   PISMR1206 3543.0 955.5 0.000 YES
R20 R_PISMR0603_11.8 K_UNISEM_RMCF0 11.8 k   PISMR0603 3116.6 1190.3 270.000 YES
R21 R_PISMR0603_102 K_UNISEM_RMCF06 102 k   PISMR0603 3040.6 1075.4 270.000 YES
R22 R_PISMR0603_15 K_UNISEM_RMCF060 15 k   PISMR0603 3116.6 1075.4 270.000 YES
R23 R_PISMR0805_0.030_UNISEM_RMCF08 0.030   PISMR0805 3265.0 1877.5 270.000 YES
RT1 THERMISTOR_PI_RAD_240X630LS310D 5   PI_RAD_240X630LS310D050 868.4 1536.0 180.000 NO
RT2 THERMISTOR_PI_RAD_240X630LS310D 5   PI_RAD_240X630LS310D050 868.4 836.6 180.000 NO
RT3 THERMISTOR_PI_RAD_240X630LS310D 5   PI_RAD_240X630LS310D050 868.4 137.1 180.000 NO
RTN TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 3324.5 2078.8 0.000 NO
RV1 VARISTOR_PI_DISC_530X315LS295X7 385 Vac   PI_DISC_530X315LS295X70D040 460.0 1866.8 0.000 NO
RV2 VARISTOR_PI_DISC_530X315LS295X7 385 Vac   PI_DISC_530X315LS295X70D040 460.0 1167.4 0.000 NO
RV3 VARISTOR_PI_DISC_530X315LS295X7 385 Vac   PI_DISC_530X315LS295X70D040 460.0 467.9 0.000 NO
SG1 SPARK_GAP_PI_SPARK_GAP_6P4MM_6. 6.4mm gap   PI_SPARK_GAP_6P4MM 2641.5 2065.9 180.000 YES
SG2 SPARK_GAP_PI_SPARK_GAP_6P4MM_6. 6.4mm gap   PI_SPARK_GAP_6P4MM 2642.5 2192.8 180.000 YES
T1 BEF20_10P/GENERIC_PI_BOBBIN_EF2 EF20   PI_BOBBIN_EF20_H_10P 2143.3 1411.6 0.000 NO
U1 INNO3EP_P15_PI_IC_INSOP_24D_INN INN3624C-H606   PI_IC_INSOP_24D 2837.6 1248.5 0.000 YES
VO TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 3522.6 2078.8 0.000 NO